Thanks to the highly robust nature of our steel and stainless steel doors, they are perfect for highly frequented buildings such as offices, lift and stair core doors, schools, hospitals, sports centres, shopping malls, railway stations, banks and hotels.
Our elegant and slimline doors are bespoke and made-to-measure, so can be configured to suit almost any application; integrating thermal breaks, fanlights, side screens and all are available in a wide range of finishes, ironmongery options, fittings and accessories to match.
The doors can also be over clad in stainless steel, bronze and copper.
Technical Specification
The systems that we manufacture can be designed to accommodate a wide range of specifications as shown in the tables below.
Fire Protection | Up to 2 hour Integrity & Insulation (120/120). Integrity Only: 30/0 (E30), 60/0 (E60), 90/0 (E90), 120/0 (E120) |
Acoustic | Up to 50dB – dependent upon system |
Specialist Applications | Ballistic to: BR1 |
Thermal Properties | 1.0 w/m2k |
Maximum H | Non Fire Rated Fire Rated: |
Materials | Mild Steel & Stainless Steel |
Surface Finishes | PPC – Polyester Powder Coating – Standard & Non Standard RAL Colours |
Glazing Depths | 6mm to 52mm dependant on application. |
Construction Types | Internal & External Applications Single & Double Glazed |
Access Equipment Ironmongery | Hinges: Welded or Screw-on. PPC, steel or stainless steel |
Spread Technical Features | Arched heads and bespoke geometrics available |
Tests Certificates | Fire Rated in accordance with EN 1634-1 & EN 1634-3 CE marking in accordance with EN 13830 & EN 14351-1 Coefficient of thermal transmittance Uw > 1.3 W/m2K |

GALLERY























